| Winter 2025/2026 | |
| Classes Begin | 12/15/2025 |
| Last Day to Add/Drop | 12/17/2025 |
| Christmas Holiday | 12/25/2025 |
| New Year's Eve Holiday | 12/31/25-1/1/26 |
| Last Day to withdraw without "F" | 1/2/2026 |
| Last Class Day | 1/9/2026 |
| Final Grades Due | 1/14/2026 |
| Winter Holidays | |
| Christmas Holiday | 12/24-12/25 |
| New Year's Eve Holiday | 12/31/25-1/1/26 |
| Spring 2026: Full Semester Courses | |
| Classes Begin | 1/12/26 |
| January 14 | All traditional day and GAE courses follow Monday class schedule and not Wednesday class schedule. |
| Last Day to Add/Drop | 1/20/26 |
| Spring Break | 3/2-3/6 |
| Mid-Term Grades Due | 3/13/26 |
| Last Day to withdraw without "F" | 3/27/26 |
| Easter Holiday | 4/2-4/6 |
| Pre-registration for Fall | 4/7-4/10 |
| Last Class Day | 5/1/26 |
| Final Grades Due | 5/13/26 |
| FINAL EXAMINATIONS 5/4, 5/5, 5/7, 5/8 (5/6 - Study Day) | |
| *Finals Examination schedule applies to all undergraduate majors and selected Graduate and Adult Education programs. Please consult your program requirements to determine applicability. | |
| MOD 3 courses | |
| Classes Begin | 1/12/2026 |
| January 14 | All traditional day and GAE courses follow Monday class schedule and not Wednesday class schedule. |
| Last Day to Add/Drop | 1/20/2026 |
| Mid-Term Grades Due | 1/30/2026 |
| Last Day to withdraw without "F" | 2/4/2026 |
| Spring Break | 3/2-3/6 |
| Last Class Day | 3/10/2026 |
| Final Grades Due | 3/13/2026 |
| Pre-registration for Fall | 4/7-4/10 |
| MOD 4 courses | |
| Classes Begin | 3/11/2026 |
| Last Day to Add/Drop | 3/18/2026 |
| Mid-Term Grades Due | 3/27/2026 |
| Last Day to withdraw without "F" | 4/1/2026 |
| Easter Holiday | 4/2-4/6 |
| Pre-registration for Fall | 4/7-4/10 |
| Last Class Day | 5/1/2026 |
| Final Grades Due | 5/13/2026 |
| Spring Holidays | |
| Martin Luther King Jr. Day | 1/19/26 |
| Spring Break | 3/2-3/6 |
| Easter | 4/2-4/6 |
- Graduation date recorded on diplomas/transcripts will be May 9, 2026
- Commencement Weekend will be held May 9-10